Student Evaluations – Montreat College
mean responses on a 5-point scale
ASSESSMENT - Development of Cinema
| Semester | FA98 | FA97 | FA96 | FA95 |
| # of Respondents | (05) | (06) | (11) | (09) |
| Gave Clear Objectives | 4.60 | 4.83 | 4.73 | 4.56 |
| Clear Presentation | 5.00 | 4.83 | 4.55 | 4.89 |
| Concern for Student | 4.00 | 4.5 | 4.64 | 4.22 |
| Tolerant of Differing Opinions | 4.60 | 4.83 | 4.55 | 4.33 |
| Available During Office Hours | 4.00 | 4.16 | 4.18 | 4.00 |
| Encouraged Critical Thought | 4.40 | 4.83 | 4.82 | 4.78 |
| Raised Challenging Questions | 4.80 | 4.83 | 4.91 | 4.78 |
| Returned Papers/Tests Promptly | 4.00 | 2.83 | 4.18 | 3.56 |
| Varied Instructional Methods | 4.00 | 4.5 | 4.73 | 4.56 |
| Well-Organized Syllabus | 4.40 | 4.83 | 4.64 | 5.00 |
| Well-Organized Class Time | 4.60 | 4.83 | 4.82 | 4.89 |
| Talked at a Good Pace | 4.80 | 4.83 | 4.27 | 4.78 |
| Started and Ended Class on Time | 4.20 | 4.5 | 4.36 | 4.67 |
| Well-Prepared | 5.00 | 4.83 | 4.55 | 4.89 |
| Graded Fairly | 4.20 | 4.33 | 4.36 | 4.67 |
| Friendly | 4.00 | 4.16 | 4.82 | 3.67 |
| Promoted Discussion | 5.00 | 4.83 | 4.55 | 4.89 |
| Considerate | 3.40 | 4.33 | 4.18 | 3.56 |
| Enthusiastic | 5.00 | 4.83 | 4.82 | 4.89 |
| Knowledgeable | 5.00 | 4.83 | 5.00 | 5.00 |
| Expressive | 5.00 | 4.66 | 5.00 | 4.89 |
| Confident | 5.00 | 4.83 | 4.91 | 5.00 |
| Accomplished Goals | 4.60 | 4.83 | 4.73 | 4.89 |
| Approachable | 3.80 | 3.83 | 4.55 | 4.67 |
| Stimulating | 4.60 | 4.83 | 4.82 | 4.89 |
| Effectiveness of the Instructor | 4.80 | 5.00 | 4.45 | 4.56 |
| Interesting and Thought Provoking | 4.40 | 5.00 | 4.82 | 4.78 |
| Clear Direction of Purpose | 5.00 | 4.83 | 4.55 | 4.78 |
| Challenged my Prior Skills and Knowledge | 5.00 | 4.66 | 4.91 | 4.78 |
| Expanded My Store of Information | 5.00 | 5.00 | 4.91 | 4.89 |
| Useful to My Intellectual Growth | 4.40 | 4.83 | 4.73 | 4.67 |
| Relevant to My Concerns | 4.20 | 4.66 | 4.27 | 4.67 |
ASSESSMENT - English Composition
| Semester | FA98 | FA94 | FA92 |
| # of Respondents | (09) | (07) | (06) |
| Gave Clear Objectives | 4.22 | 3.71 | 4.50 |
| Concern for Student | 3.89 | 4.00 | 4.00 |
| Tolerant of Differing Opinions | 4.56 | 4.57 | 4.67 |
| Available During Office Hours | 4.67 | 4.43 | 3.50 |
| Encouraged Critical Thought | 4.56 | 5.00 | 4.83 |
| Raised Challenging Questions | 4.56 | 4.86 | 4.50 |
| Returned Papers Promptly | 4.11 | 2.57 | 3.50 |
| Varied Instructional Methods | 4.00 | 4.14 | |
| Well-Organized Syllabus | 4.22 | 3.71 | |
| Well-Organized Class Time | 4.33 | 4.00 | 4.33 |
| Talked at a Good Pace | 4.56 | 4.14 | |
| Started, Ended Class on Time | 4.56 | 4.57 | |
| Well-Prepared | 4.56 | 4.00 | 4.50 |
| Graded Fairly | 4.33 | 3.43 | |
| Clear Presentation | 4.67 | 3.86 | 4.17 |
| Friendly | 4.30 | 4.00 | |
| Promoted Discussion | 4.78 | 4.86 | |
| Considerate | 4.22 | 3.86 | |
| Enthusiastic | 4.11 | 4.86 | 4.33 |
| Knowledgeable | 4.44 | 4.43 | 4.67 |
| Expressive | 4.44 | 4.71 | |
| Confident | 4.67 | 4.71 | 4.83 |
| Accomplished Goals | 4.44 | 4.14 | 4.67 |
| Approachable | 4.44 | 4.00 | 3.88 |
| Stimulating | 4.22 | 4.14 | 4.00 |
| Effectiveness of the Instructor | 4.33 | 4.29 | 4.17 |
| Interesting, Thought Provoking | 4.56 | 4.71 | |
| Clear Direction and Purpose | 4.56 | 4.00 | |
| Challenged Prior Skills and Knowledge | 4.44 | 4.33 | |
| Expanded My Store of Info | 4.56 | 4.00 | |
| Useful to My Intellectual Growth | 4.44 | 4.29 | |
| Relevant to My Concerns | 4.22 | 4.14 | |
ASSESSMENT - Principles of Speech
| Semester | SP02 | SP00 | FA98 | FA96 | FA95 | FA93 | FA92 |
| # of Respondents | (17) | (08) | (13) | (17) | (08) | (07) | (15) |
| Gave Clear Objectives | 4.47 | 4.75 | 4.69 | 4.53 | 4.5 | 4.57 | 4.67 |
| Clear Presentation | 4.59 | 4.50 | 4.69 | 4.71 | 4.63 | 4.14 | 4.13 |
| Concern for Student | 4.00 | 4.00 | 4.00 | 3.88 | 3.75 | 4.00 | 4.27 |
| Tolerant of Differing Opinions | 4.41 | 4.50 | 4.00 | 4.53 | 3.88 | 4.43 | 4.60 |
| Available During Office Hours | 4.29 | 4.63 | 4.38 | 3.65 | 4.38 | 2.14 | 4.53 |
| Encouraged Critical Thought | 4.06 | 4.75 | 4.23 | 4.65 | 4.50 | 4.57 | 4.67 |
| Raised Challenging Questions | 4.71 | 4.75 | 4.69 | 4.65 | 4.25 | 4.00 | 4.67 |
| Returned Papers Promptly | 4.76 | 4.50 | 4.23 | 4.06 | 3.25 | 3.86 | 4.47 |
| Varied Instructional Methods | 4.65 | 3.88 | 4.38 | 4.47 | 4.00 | 3.71 | |
| Well-Organized Syllabus | 4.76 | 4.13 | 4.54 | 4.59 | 4.50 | 3.14 | 4.33 |
| Well-Organized Class Time | 4.88 | 4.50 | 4.85 | 4.65 | 4.50 | 4.43 | |
| Talked at a Good Pace | 4.88 | 4.63 | 4.85 | 4.71 | 4.63 | 4.43 | |
| Started, Ended Class on Time | 4.47 | 3.88 | 4.00 | 4.12 | 4.50 | 3.86 | |
| Well-Prepared | 4.76 | 4.75 | 4.77 | 4.82 | 4.63 | 4.57 | 4.80 |
| Graded Fairly | 3.82 | 4.38 | 3.23 | 4.47 | 4.00 | 4.00 | |
| Friendly | 4.29 | 4.00 | 4.31 | 4.65 | 4.00 | 4.14 | |
| Prompted Discussion | 4.71 | 4.63 | 4.54 | 4.59 | 4.38 | 4.57 | |
| Considerate | 4.06 | 3.75 | 4.08 | 3.76 | 4.13 | 3.86 | |
| Enthusiastic | 4.71 | 4.88 | 4.77 | 4.47 | 4.5 | 4.71 | 4.40 |
| Knowledgeable | 4.94 | 5.00 | 4.77 | 4.88 | 4.63 | 4.86 | 4.80 |
| Expressive | 4.82 | 4.75 | 4.77 | 4.82 | 4.50 | 4.71 | |
| Confident | 4.88 | 5.00 | 4.77 | 4.65 | 4.75 | 4.86 | 4.87 |
| Accomplished Goals | 4.76 | 4.88 | 4.38 | 4.47 | 4.38 | 4.29 | 4.40 |
| Approachable | 4.24 | 4.00 | 4.00 | 3.76 | 3.88 | 3.86 | |
| Stimulating | 4.65 | 4.50 | 4.54 | 4.53 | 4.25 | 3.86 | 4.07 |
| Effectiveness of the Instructor | 4.29 | 4.63 | 4.46 | 4.35 | 4.25 | 4.29 | 4.27 |
| Interesting, Thought Provoking | 4.65 | 4.50 | 4.46 | 4.35 | 4.25 | 4.29 | |
| Clear Direction and Purpose | 4.65 | 4.63 | 4.46 | 4.53 | 4.38 | 4.29 | |
| Challenged Prior Skills and Knowledge | 4.71 | 4.88 | 4.23 | 4.47 | 4.63 | 4.43 | |
| Expanded My Store of Info | 4.59 | 4.50 | 4.23 | 4.65 | 4.38 | 4.43 | |
| Useful to My Intellectual Growth | 4.53 | 4.88 | 4.54 | 4.59 | 4.63 | 4.43 | |
| Relevant to My Concerns | 4.47 | 4.25 | 4.54 | 4.53 | 3.75 | 3.57 | |
ASSESSMENT - Public Speaking & Presentations (School of Professional & Adult Studies)
| Cohort | GEA01 | GEA02 | GEA03 | BAC01 |
| Course objectives were presented clearly in the module | 4.23 | 4.67 | 4.36 | 4.87 |
| The materials used in the module were useful in attaining course objectives | 4.23 | 4.67 | 3.57 | 4.67 |
| The topics discussed in class addressed major events and/or current issues in the field | 4.54 | 4.75 | 4.27 | 4.87 |
| The faculty member used the materials contained in the module to help achieve the stated course outcomes | 4.38 | 4.67 | 4.36 | 4.87 |
| Based on the information provided in the curricular materials, knowledge and understanding of the subject were improved, as demonstrated through the practical application in the work setting/environment | 4.15 | 4.75 | 4.36 | 4.80 |
| Approximately how many hours per week were devoted to homework assignments? | 16.45 | 18 | 15 | 10.6 |
| How would you grade this course? | A | A | 4.43 | A |
| The faculty member provided written grading criteria during the first class | Yes | Yes | Yes | Yes |
| The faculty member clearly and thoroughly discussed the key course topics as stated in the module | 4.08 | 4.75 | 4.71 | 4.87 |
| The faculty member provided timely and relevant feedback | 4.23 | 4.67 | 4.50 | 4.87 |
| The faculty member encouraged student contributions during class discussions | 4.46 | 4.92 | 4.86 | 4.87 |
| The faculty member established rapport with the class | 4.25 | 4.75 | 4.71 | 4.93 |