26FA Schedule
| M | T | W | R | ||
|---|---|---|---|---|---|
| 1100 | |||||
| 1130 | 1115a-0145p NARRATIVE ART 4405 • 201 DH 109 | 1115a-0145p NARRATIVE ART 4405 • 201 DH 109 |
|||
| 1200 | |||||
| 1230 | 1230-0230p CONSULT DH G3M | 1230-0230p CONSULT DH G3M |
|||
| 0100 | |||||
| 0130 | |||||
| 0200 | 0215-0445 INTRO ART 2105 • 200 DH 109 | 0215-0445 INTRO ART 2105 • 200 DH 109 |
|||
| 0230 | |||||
| 0300 | 0300-0530p NONFIC ART 3205 • 200 DH 109 | 0300-0530p NONFIC ART 3205 • 200 DH 109 |
|||
| 0330 | |||||
| 0400 | |||||
| 0430 | |||||
| 0500 | 0500-0600p CONSULT DH G3M" | ||||
