Student Evaluations – Calvin College
mean responses on a 5-point scale
ASSESSMENT - Oral Rhetoric
| Semester | FA05 | SP06 | FA06 | SP07 |
| # of Respondents | (19) | (17) | (19) | (21) |
| Course Content | 3.9 | 3.8 | 4.4 | 4.6 |
| Instructor's contribution | 4.0 | 4.4 | 4.8 | 4.8 |
| Instructor's effectiveness | 3.8 | 4.5 | 4.6 | 4.8 |
| COMBINED ITEMS 1-4 | 3.8 | 4.3 | 4.6 | 4.7 |
| Opportunity for practicing what was learned | 4.0 | 4.4 | 4.6 | 4.7 |
| Sequential development of skills | 3.9 | 4.2 | 4.2 | 4.5 |
| Explanation of underlying rationale | 3.4 | 4.3 | 4.2 | 4.6 |
| Demonstrations of expected skills | 3.8 | 4.6 | 4.6 | 4.8 |
| Instructor's confidence in students' ability | 3.3 | 4.2 | 4.4 | 4.5 |
| Recognition of student progress by instructor | 3.0 | 3.9 | 4.3 | 4.3 |
| Student confidence in instructor's knowledge | 3.9 | 4.6 | 4.8 | 4.9 |
| Freedom allowed students to develop own skills and ideas | 3.6 | 4.5 | 4.7 | 4.4 |
| Instructor's ability to deal with student difficulties | 3.1 | 3.9 | 4.2 | 4.4 |
| Tailoring of instruction to varying student skill levels | 2.6 | 4.0 | 4.1 | 4.6 |
| Availability of extra help when needed | 3.7 | 4.6 | 4.6 | 4.7 |
| Use of class time | 3.3 | 4.3 | 4.1 | 4.6 |
| Instructor's interest in wheter students learned | 3.8 | 4.3 | 4.6 | 4.7 |
| Amount you learned in the course | 3.2 | 4.4 | 4.1 | 4.5 |
| Relevance and usefulness of course content | 3.4 | 4.2 | 4.6 | 4.8 |
| Evaluative and grading techniques | 2.6 | 3.7 | 3.9 | 4.4 |
| Reasonableness of assigned work | 3.1 | 4.0 | 4.6 | 4.7 |
| Clarity of student responsibilities and requirements | 3.0 | 4.1 | 4.1 | 4.4 |
ASSESSMENT - Introduction to Digital Filmmaking
| Semester/Section | FA05B | FA05C | SP06A | SP06B | FA06B | FA06C | SP07A |
| # of Respondents | (14) | (12) | (14) | (12) | (14) | (14) | (14) |
| Course as a whole | 4.0 | 4.1 | 3.9 | 4.8 | 4.3 | 4.4 | 4.6 |
| Course Content | 4.1 | 3.8 | 3.8 | 4.6 | 4.2 | 4.2 | 4.2 |
| Instructor's contribution | 3.7 | 4.3 | 3.8 | 4.8 | 4.3 | 4.2 | 4.8 |
| Instructor's effectiveness | 3.7 | 4.0 | 3.4 | 4.8 | 4.5 | 4.2 | 4.6 |
| COMBINED ITEMS 1-4 | 3.9 | 4.0 | 3.8 | 4.8 | 4.3 | 4.2 | 4.6 |
| Opportunity for practice | 3.8 | 4.5 | 4.2 | 5.0 | 4.5 | 4.7 | 4.7 |
| Sequential development of skills | 3.9 | 3.9 | 3.8 | 4.5 | 3.9 | 4.3 | 3.8 |
| Explanation of underlying rationale | 3.8 | 3.9 | 3.2 | 4.6 | 4.0 | 3.9 | 4.0 |
| Demonstrations of expected skills | 3.6 | 3.8 | 2.9 | 4.5 | 3.7 | 3.6 | 3.8 |
| Confidence in students' ability | 3.5 | 3.8 | 3.1 | 4.6 | 3.7 | 4.1 | 3.9 |
| Recognition of student progress | 3.0 | 3.7 | 3.3 | 4.8 | 3.7 | 3.6 | 3.6 |
| Confidence in instructor's knowledge | 3.8 | 4.5 | 3.8 | 4.9 | 4.3 | 4.6 | 4.7 |
| Freedom to develop skills & ideas | 3.8 | 4.3 | 4.1 | 5.0 | 4.5 | 4.6 | 4.3 |
| Ability to deal w/ student difficulties | 3.1 | 3.2 | 3.7 | 4.8 | 4.0 | 3.8 | 3.5 |
| Instruction tailored to varying levels | 3.3 | 3.5 | 3.0 | 4.8 | 3.3 | 3.2 | 3.5 |
| Availability of extra help | 4.3 | 4.5 | 4.4 | 4.6 | 4.7 | 4.5 | 4.6 |
| Use of class time | 4.0 | 4.5 | 3.8 | 4.8 | 4.2 | 4.4 | 4.6 |
| Interest in student learning | 4.0 | 3.8 | 3.5 | 4.8 | 3.8 | 4.6 | 4.6 |
| Amount you learned in the course | 4.2 | 4.2 | 3.9 | 4.9 | 4.6 | 4.5 | 4.3 |
| Relevance & usefulness of content | 4.0 | 4.3 | 4.1 | 4.8 | 4.6 | 4.9 | 4.7 |
| Evaluative and grading techniques | 3.1 | 2.9 | 2.9 | 4.8 | 3.7 | 3.4 | 4.2 |
| Reasonableness of assigned work | 3.1 | 3.3 | 3.1 | 4.6 | 3.8 | 3.2 | 4.3 |
| Clarity of student responsibilities and requirements | 3.5 | 2.7 | 3.2 | 4.8 | 3.3 | 3.5 | 4.2 |
ASSESSMENT - Introduction to Digital Filmmaking
| Semester/Section | SP08A | FA08A | FA09A | FA10A | SP11A | FA11A | FA11B | SP12A | SP12B | FA12A | SP13A |
| # of Respondents | (07/12) | (03/09) | (08/12) | (10/10) | (11/14) | (15/16) | (14/14) | (12/12) | (14/14) | (16) | (13) |
| Intellectual Challenge | 3.29 | 4.33 | 3.88 | 3.70 | 3.27 | 3.20 | 3.57 | 3.44 | 4.00 | 3.63 | 3.77 |
| Amount I learned | 4.29 | 4.67 | 4.25 | 4.20 | 4.18 | 4.33 | 4.07 | 4.00 | 4.30 | 4.25 | 4.38 |
| Expected student effort | 4.71 | 5.00 | 4.88 | 5.00 | 4.36 | 4.33 | 4.57 | 4.40 | 4.80 | 4.69 | 4.62 |
| Importance of course to me | 4.57 | 5.00 | 4.13 | 4.00 | 4.27 | 4.13 | 4.36 | 3.90 | 4.30 | 3.81 | 4.23 |
| Course as a whole | 4.43 | 4.67 | 3.75 | 3.90 | 4.18 | 4.13 | 4.21 | 3.80 | 4.10 | 3.81 | 4.08 |
| Effective teaching methods | 4.14 | 4.67 | 3.75 | 3.20 | 4.36 | 3.80 | 4.14 | 3.80 | 4.20 | 4.06 | 4.23 |
| Instructor Enthusiasm | 4.86 | 5.00 | 4.38 | 4.40 | 4.73 | 4.40 | 4.29 | 4.50 | 4.70 | 4.44 | 4.69 |
| Course Organization | 4.14 | 4.67 | 3.25 | 3.50 | 4.09 | 4.00 | 4.07 | 4.30 | 3.90 | 3.81 | 4.00 |
| Clarity of explanations | 3.57 | 4.67 | 3.00 | 3.20 | 4.00 | 3.13 | 4.07 | 3.70 | 3.60 | 3.69 | 3.85 |
| Instructor helpfulness | 4.00 | 4.67 | 3.13 | 3.60 | 4.18 | 3.33 | 4.00 | 3.90 | 3.80 | 3.56 | 3.85 |
| Fairness of evaluation | 3.71 | 3.67 | 2.88 | 3.40 | 3.82 | 3.40 | 3.71 | 3.30 | 3.60 | 3.44 | 3.69 |
| Promptness of feedback | 3.71 | 4.33 | 3.63 | 3.90 | 4.00 | 4.13 | 4.07 | 4.00 | 4.20 | 4.00 | 3.77 |
| Instructor overall | 4.57 | 5.00 | 3.43 | 3.80 | 4.27 | 3.73 | 4.14 | 4.10 | 4.10 | 4.13 | 4.15 |
| Hours outside class | 9.86 | 7.33 | 8.25 | 8.50 | 7.59 | 7.97 | 9.46 | 7.00 | 8.00 | 7.88 | 8.04 |
| Valuable hours | 7.86 | 7.33 | 6.13 | 6.50 | 6.50 | 5.43 | 7.93 | 5.50 | 6.20 | 5.75 | 6.35 |
ASSESSMENT - Digital Audio Production
| Semester | SP08 | FA08 | FA09 | FA10 | SP11 | FA11 | FA12 |
| # of Respondents | (03/16) | (03/15) | (10/10) | (11/11) | (12/12) | (09/10) | 15 |
| Intellectual Challenge | 4.33 | 3.00 | 4.20 | 4.45 | 4.25 | 4.67 | 4.29 |
| Amount I learned | 4.33 | 3.67 | 4.60 | 4.27 | 4.76 | 4.33 | 4.36 |
| Expected student effort | 4.67 | 4.00 | 4.60 | 5.00 | 4.67 | 4.78 | 4.93 |
| Importance of course to me | 4.67 | 4.33 | 4.70 | 4.45 | 4.50 | 4.89 | 4.79 |
| Course as a whole | 4.00 | 3.67 | 4.30 | 3.36 | 3.92 | 4.11 | 3.79 |
| Effective teaching methods | 3.67 | 3.33 | 4.00 | 3.27 | 3.75 | 4.00 | 3.43 |
| Instructor Enthusiasm | 4.33 | 4.33 | 4.40 | 3.82 | 4.33 | 4.22 | 4.50 |
| Course Organization | 3.67 | 3.00 | 4.70 | 3.73 | 4.42 | 4.56 | 3.64 |
| Clarity of explanations | 3.33 | 3.33 | 3.60 | 3.00 | 3.33 | 4.00 | 3.50 |
| Helpful instructor interaction | 4.00 | 5.00 | 3.70 | 2.82 | 4.00 | 3.89 | 3.71 |
| Fairness of evaluation | 3.33 | 3.33 | 3.50 | 2.18 | 3.17 | 3.89 | 3.50 |
| Promptness of feedback | 4.33 | 4.00 | 4.67 | 3.18 | 4.45 | 4.22 | 3.86 |
| Instructor overall | 4.00 | 4.67 | 4.50 | 3.27 | 3.92 | 4.11 | 3.86 |
| Hours outside class | 7.67 | 8.67 | 11.20 | 14.44 | 12.42 | 12.56 | 12.82 |
| Valuable hours | 7.67 | 6.00 | 10.20 | 12.18 | 10.08 | 12.22 | 11.11 |
ASSESSMENT - Multi-Camera Production
| Semester | FA08 | FA09 | FA10 | FA12 |
| # of Respondents | (05/14) | (14/15) | (14/15) | (14) |
| Intellectual Challenge | 3.60 | 3.79 | 4.00 | 3.62 |
| Amount I learned | 4.20 | 4.36 | 4.50 | 4.00 |
| Expected student effort | 4.40 | 4.64 | 4.36 | 4.62 |
| Importance of course to me | 4.20 | 4.50 | 4.64 | 4.23 |
| Course as a whole | 4.40 | 4.43 | 4.43 | 3.69 |
| Effective teaching methods | 4.60 | 4.07 | 4.14 | 3.08 |
| Instructor Enthusiasm | 4.50 | 4.36 | 4.36 | 3.85 |
| Course Organization | 4.40 | 4.50 | 4.57 | 3.31 |
| Clarity of explanations | 4.60 | 4.07 | 3.93 | 2.92 |
| Helpful instructor interaction | 4.60 | 3.86 | 4.29 | 2.92 |
| Fairness of evaluation | 4.20 | 3.57 | 3.71 | 2.85 |
| Promptness of feedback | 4.20 | 4.29 | 3.64 | 2.92 |
| Instructor overall | 4.60 | 4.50 | 4.43 | 3.08 |
| Hours outside class | 4.80 | 5.14 | 4.79 | 6.65 |
| Valuable hours | 4.40 | 4.75 | 4.07 | 4.50 |
ASSESSMENT - Intermediate Digital Filmmaking
| Semester | SP12 | SP13 |
| # of Respondents | (16/16) | (15/15) |
| Intellectual Challenge | 4.3 | 3.87 |
| Amount I learned | 4.4 | 4.27 |
| Expected student effort | 4.9 | 4.53 |
| Importance of course to me | 4.9 | 4.80 |
| Course as a whole | 4.4 | 4.13 |
| Effective teaching methods | 4.3 | 3.67 |
| Instructor Enthusiasm | 4.6 | 4.07 |
| Course Organization | 3.9 | 3.80 |
| Clarity of explanations | 4.0 | 3.53 |
| Helpful instructor interaction | 4.1 | 3.67 |
| Fairness of evaluation | 3.8 | 3.80 |
| Promptness of feedback | 4.5 | 3.93 |
| Instructor overall | 4.4 | 3.87 |
| Hours outside class | 9.4 | 8.60 |
| Valuable hours | 8.8 | 7.93 |