Schedule FA25
M | T | W | R | ||
---|---|---|---|---|---|
0800 | |||||
0830 | |||||
0900 | |||||
0930 | |||||
1000 | |||||
1030 | 1030-1130a CONSULT | ||||
1100 | |||||
1130 | 1115a-0145p NARRATIVE ART 4405 DH 109 | 1115a-0145p NARRATIVE ART 4405 DH 109 |
|||
1200 | 1201-0230p INTRO ART 2105 DH 109 | 1201-0230p INTRO ART 2105 DH 109 |
|||
1230 | |||||
0100 | |||||
0130 | |||||
0200 | 0200-0400p CONSULT HOURS DH G3M | 0200-0400p CONSULT HOURS DH G3M |
|||
0230 | |||||
0300 | 0300-0530p NONFIC ART 3205 DH 109 | 0300-0530p NONFIC ART 3205 DH 109 |
|||
0330 | |||||
0400 | |||||
0430 | |||||
0500 | |||||
0530 | |||||
0600 | |||||
0630 | |||||
0700 | |||||
0730 | |||||
0800 | |||||
0830 |