SP22 ART267.001
ASSESSMENT - Film & Video Production I
| I. DEMOGRAPHICS | ||||||||
| 02. | class standing | freshman (0-29 hrs) | sophomore (30-59 hrs) | junior (60-89 hrs) | senior (90-120 hrs) | grad student | other | |
| 2 | 9 | 7 | 2 | 0 | 0 | |||
| 10% | 45% | 35% | 10% | 0% | 0% | |||
| 03. | credential sought | associate | bachelor | master | post-master | certificate | other | |
| 0 | 20 | 0 | 0 | 0 | 0 | |||
| 0% | 100% | 0% | 0% | 0% | 0% | |||
| 04. | reason for taking | gen ed | major req | maj/min elective | personal interest | minor req | other | |
| 0 | 17 | 0 | 1 | 1 | 0 | |||
| 0% | 89.47% | 0% | 5.26% | 5.26% | 0% | |||
| 05. | overall GPA | ≥ 3.50 | 3.00 - 3.49 | 2.50 - 2.99 | 2.00 - 2.49 | < 2.00 | N/A | |
| 4 | 11 | 2 | 2 | 0 | 1 | |||
| 20% | 55% | 10% | 10% | 0% | 5% | |||
| 06. | expected course grade | A | B | C | D | F | other | |
| 9 | 8 | 3 | 0 | 0 | 0 | |||
| 45% | 40% | 15% | 0% | 0% | 0% | |||
| 07. | avg hrs of assignment work per week | ≥ 13 | 9 - 12 | 5 - 8 | 1 - 4 | < 1 | ||
| 3 | 8 | 7 | 2 | 0 | 0 | |||
| 15% | 40% | 35% | 10% | 0% | 0% | |||
| 08. | mode of delivery | face-to-face | online | ITV | hybrid | lab/studio | intern/field | |
| 16 | 1 | 0 | 0 | 2 | 0 | |||
| 84.21% | 5.26% | 0% | 0% | 10.53% | 0% | |||
| II. GOALS & OBJECTIVES | strongly | agree | neutral | disagree | strongly | |||
| 09. | syllabus states how to contact prof | 15 | 3 | 1 | 1 | 0 | ||
| 75% | 15% | 5% | 5% | 0% | ||||
| 10. | syllabus identifies objectives | 12 | 5 | 1 | 1 | 0 | ||
| 63.16% | 26.32% | 5.26% | 5.26% | 0% | ||||
| 11. | syllabus identifies assignments | 13 | 3 | 3 | 0 | 1 | ||
| 65% | 15% | 15% | 0% | 5% | ||||
| 12. | syllabus identifies policies | 14 | 4 | 1 | 1 | 0 | ||
| 70% | 20% | 5% | 5% | 0% | ||||
| 13. | syllabus identifies grading procedures | 12 | 6 | 1 | 1 | 0 | ||
| 60% | 30% | 5% | 5% | 0% | ||||
| III. PEDAGOGY | strongly | agree | neutral | disagree | strongly | n/a | ||
| 14. | environment conducive to learning | 14 | 3 | 3 | 0 | 0 | ||
| 70% | 15% | 15% | 0% | 0% | ||||
| 15. | assignments contribute to stated objectives | 14 | 4 | 2 | 0 | 0 | ||
| 70% | 20% | 10% | 0% | 0% | ||||
| 16. | course is well organized | 9 | 9 | 1 | 1 | 0 | ||
| 45% | 45% | 5% | 5% | 0% | ||||
| 17. | prof uses time productively | 14 | 3 | 3 | 0 | 0 | ||
| 70% | 15% | 15% | 0% | 0% | ||||
| 18. | knowledgeable about subject | 18 | 1 | 1 | 0 | 0 | ||
| 90% | 5% | 5% | 0% | 0% | ||||
| 19. | prof answers student questions | 16 | 0 | 3 | 1 | 0 | ||
| 80% | 0% | 15% | 5% | 0% | ||||
| 20. | technology supports instruction | 16 | 3 | 1 | 0 | 0 | ||
| 80% | 15% | 5% | 0% | 0% | ||||
| 21. | assignments relevant to course | 15 | 2 | 3 | 0 | 0 | ||
| 75% | 10% | 15% | 0% | 0% | ||||
| 22. | prof gives timely feedback | 8 | 10 | 2 | 0 | 0 | ||
| 40% | 50% | 10% | 0% | 0% | ||||
| 23. | prof gives meaningful feedback | 12 | 5 | 3 | 0 | 0 | ||
| 60% | 25% | 15% | 0% | 0% | ||||
| 24. | prof available outside class | 11 | 7 | 2 | 0 | 0 | ||
| 55% | 35% | 10% | 0% | 0% | ||||
| 25. | required textbooks useful | 5 | 11 | 3 | 0 | 1 | ||
| 25% | 55% | 15% | 0% | 5% | ||||
| 26. | content consistent with description | 14 | 5 | 1 | 0 | 0 | ||
| 70% | 25% | 5% | 0% | 0% | ||||
| 27. | improved critical thinking | 9 | 8 | 2 | 0 | 0 | ||
| 47.37% | 42.11% | 10.53% | 0% | 0% | ||||
| 28. | increased subject knowledge | 16 | 1 | 1 | 2 | 0 | ||
| 80% | 5% | 5% | 10% | 0% | ||||
| IV. LAB/STUDIO | strongly | agree | neutral | disagree | strongly | |||
| 29. | studio reinforces instruction | 14 | 2 | 2 | 0 | 0 | ||
| 77.78% | 11.11% | 11.11% | 0% | 0% | ||||
| 30. | prof demos skills & techniques | 15 | 2 | 1 | 0 | 0 | ||
| 83.33% | 11.11% | 5.56% | 0% | 0% | ||||
| 31. | instructor available during studio | 13 | 3 | 2 | 0 | 0 | ||
| 72.22% | 16.67% | 11.11% | 0% | 0% | ||||
SP22 ART267.002
ASSESSMENT - Film & Video Production I| I. DEMOGRAPHICS | ||||||||
| 02. | class standing | freshman (0-29 hrs) | sophomore (30-59 hrs) | junior (60-89 hrs) | senior (90-120 hrs) | grad student | other | |
| 2 | 6 | 7 | 3 | 0 | 0 | |||
| 11.11% | 33.33% | 38.89% | 16.67% | 0% | 0% | |||
| 03. | credential sought | associate | bachelor | master | post-master | certificate | other | |
| 0 | 18 | 0 | 0 | 0 | 0 | |||
| 0% | 100% | 0% | 0% | 0% | 0% | |||
| 04. | reason for taking | gen ed | major req | maj/min elective | personal interest | minor req | other | |
| 1 | 16 | 0 | 1 | 0 | 0 | |||
| 5.56% | 18.89% | 0% | 5.56% | 0% | 0% | |||
| 05. | overall GPA | ≥ 3.50 | 3.00 - 3.49 | 2.50 - 2.99 | 2.00 - 2.49 | < 2.00 | N/A | |
| 4 | 9 | 3 | 2 | 0 | 0 | |||
| 22.22% | 50% | 16.67% | 11.11% | 0% | 0% | |||
| 06. | expected course grade | A | B | C | D | F | other | |
| 3 | 12 | 3 | 0 | 0 | 0 | |||
| 16.67% | 66.67% | 16.67% | 0% | 0% | 0% | |||
| 07. | avg hrs of assignment work per week | ≥ 13 | 9 - 12 | 5 - 8 | 1 - 4 | < 1 | ||
| 6 | 5 | 4 | 3 | 0 | 0 | |||
| 33.33% | 27.78% | 22.22% | 16.67% | 0% | 0% | |||
| 08. | mode of delivery | face-to-face | online | ITV | hybrid | lab/studio | intern/field | |
| 13 | 2 | 0 | 0 | 3 | 0 | |||
| 72.22% | 11.11% | 0% | 0% | 16.67% | 0% | |||
| II. GOALS & OBJECTIVES | strongly | agree | neutral | disagree | strongly | |||
| 09. | syllabus states how to contact prof | 14 | 3 | 1 | 0 | 0 | ||
| 77.78% | 16.67% | 5.56% | 0% | 0% | ||||
| 10. | syllabus identifies objectives | 12 | 5 | 1 | 0 | 0 | ||
| 66.67% | 27.78% | 5.56% | 0% | 0% | ||||
| 11. | syllabus identifies assignments | 13 | 4 | 0 | 1 | 0 | ||
| 72.22% | 22.22% | 0% | 5.56% | 0% | ||||
| 12. | syllabus identifies policies | 14 | 3 | 1 | 0 | 0 | ||
| 77.78% | 16.67% | 5.56% | 0% | 0% | ||||
| 13. | syllabus identifies grading procedures | 10 | 6 | 1 | 1 | 0 | ||
| 55.56% | 33.33% | 5.56% | 5.56% | 0% | ||||
| III. PEDAGOGY | strongly | agree | neutral | disagree | strongly | n/a | ||
| 14. | environment conducive to learning | 10 | 6 | 0 | 2 | 0 | ||
| 55.56% | 33.33% | 0% | 11.11% | 0% | ||||
| 15. | assignments contribute to stated objectives | 12 | 5 | 1 | 0 | 0 | ||
| 66.67% | 27.78% | 5.56% | 0% | 0% | ||||
| 16. | course is well organized | 12 | 3 | 2 | 1 | 0 | ||
| 66.67% | 16.67% | 11.11% | 5.56% | 0% | ||||
| 17. | prof uses time productively | 11 | 4 | 3 | 0 | 0 | ||
| 61.11% | 22.22% | 16.67% | 0% | 0% | ||||
| 18. | knowledgeable about subject | 17 | 1 | 0 | 0 | 0 | ||
| 94.44% | 5.56% | 0% | 0% | 0% | ||||
| 19. | prof answers student questions | 10 | 7 | 1 | 0 | 0 | ||
| 55.56% | 38.89% | 5.56% | 0% | 0% | ||||
| 20. | technology supports instruction | 13 | 4 | 1 | 0 | 0 | ||
| 72.22% | 22.22% | 5.56% | 0% | 0% | ||||
| 21. | assignments relevant to course | 11 | 7 | 0 | 0 | 0 | ||
| 61.11% | 38.89% | 0% | 0% | 0% | ||||
| 22. | prof gives timely feedback | 8 | 10 | 0 | 0 | 0 | ||
| 44.44% | 55.56% | 0% | 0% | 0% | ||||
| 23. | prof gives meaningful feedback | 10 | 7 | 1 | 0 | 0 | ||
| 55.56% | 38.89% | 5.56% | 0% | 0% | ||||
| 24. | prof available outside class | 12 | 5 | 1 | 0 | 0 | ||
| 66.67% | 27.78% | 5.56% | 0% | 0% | ||||
| 25. | required textbooks useful | 9 | 3 | 6 | 0 | 0 | ||
| 50% | 16.67% | 33.33% | 0% | 0% | ||||
| 26. | content consistent with description | 11 | 5 | 1 | 1 | 0 | ||
| 61.11% | 27.78% | 5.56% | 5.56% | 0% | ||||
| 27. | improved critical thinking | 9 | 6 | 3 | 0 | 0 | ||
| 50% | 33.33% | 16.67% | 0% | 0% | ||||
| 28. | increased subject knowledge | 13 | 5 | 0 | 0 | 0 | ||
| 72.22% | 27.78% | 0% | 0% | 0% | ||||
| IV. LAB/STUDIO | strongly | agree | neutral | disagree | strongly | |||
| 29. | studio reinforces instruction | 13 | 3 | 1 | 0 | 0 | ||
| 76.47% | 17.65% | 5.88% | % | % | ||||
| 30. | prof demos skills & techniques | 11 | 4 | 2 | 0 | 0 | ||
| 64.71% | 23.53% | 11.76% | 0% | 0% | ||||
| 31. | instructor available during studio | 12 | 4 | 1 | 0 | 0 | ||
| 70.59% | 23.53% | 5.88% | 0% | 0% | ||||
