SP21 ART267
ASSESSMENT - Film & Video Production I - Section 1
| I. DEMOGRAPHICS | ||||||||
| 01. | class standing | freshman (0-29 hrs) | sophomore (30-59 hrs) | junior (60-89 hrs) | senior (90-120 hrs) | grad student | other | |
| 2 | 4 | 7 | 6 | |||||
| 10.53% | 21.05% | 36.84% | 31.58% | |||||
| 02. | credential sought | associate | bachelor | master | post-master | certificate | other | |
| 19 | ||||||||
| 100% | ||||||||
| 03. | reason for taking | gen ed | major req | maj/min elective | personal interest | minor req | other | |
| 14 | 4 | 1 | ||||||
| 73.68% | 21.05% | 5.26% | ||||||
| 04. | overall GPA | ≥ 3.50 | 3.00 - 3.49 | 2.50 - 2.99 | 2.00 - 2.49 | < 2.00 | N/A | |
| 2 | 10 | 3 | 2 | 2 | ||||
| 10.53% | 52.63% | 15.79% | 10.53% | 10.53% | % | |||
| 05. | expected course grade | A | B | C | D | F | other | |
| 5 | 9 | 4 | 1 | |||||
| 26.32% | 47.37% | 21.05% | 5.26% | |||||
| 06. | avg hrs of assignment work per week | ≥ 13 | 9 - 12 | 5 - 8 | 1 - 4 | < 1 | ||
| 1 | 4 | 6 | 8 | |||||
| 5.26% | 21.05% | 31.58% | 42.11% | |||||
| II. COURSE GOALS & OBJECTIVES | strongly agree | agree | neutral | disagree | strongly disagree | |||
| 07. | syllabus states how to contact prof | 8 | 10 | 1 | ||||
| 42.11% | 52.63% | 5.26% | ||||||
| 08. | syllabus identifies objectives | 6 | 9 | 4 | ||||
| 31.58% | 47.37% | 21.05% | ||||||
| 09. | syllabus identifies assignments | 9 | 5 | 4 | 1 | |||
| 47.37% | 26.32% | 21.05% | 5.26% | |||||
| 10. | syllabus identifies policies | 8 | 8 | 3 | ||||
| 42.11% | 42.11% | 15.79& | ||||||
| 11. | syllabus identifies grading procedures | 6 | 8 | 3 | 2 | |||
| 31.58% | 42.11% | 15.79% | 10.53% | |||||
| III. PEDAGOGY/OUTCOMES | strongly agree | agree | neutral | disagree | strongly disagree | n/a | ||
| 12. | environment conducive to learning | 6 | 6 | 5 | 2 | |||
| 31.58% | 31.58% | 26.62% | 10.53% | |||||
| 13. | assignments contribute to stated objectives | 7 | 9 | 2 | 1 | |||
| 36.84% | 47.37% | 10.53% | 5.26% | |||||
| 14. | course is well organized | 5 | 6 | 6 | 1 | |||
| 27.78% | 33.33% | 33.33% | 5.56% | |||||
| 15. | prof uses time productively | 6 | 4 | 6 | 2 | 1 | ||
| 31.58% | 21.05% | 31.58% | 10.53% | 5.26% | ||||
| 16. | knowledgeable about subject | 11 | 6 | 2 | ||||
| 57.89% | 31.58% | 10.53% | ||||||
| 17. | prof answers student questions | 5 | 6 | 7 | 1 | |||
| 26.32% | 31.58% | 36.84% | 5.26% | |||||
| 18. | technology supports instruction | 7 | 8 | 4 | ||||
| 36.84% | 42.11% | 21.05% | ||||||
| 19. | assignments relevant to course | 5 | 7 | 6 | 1 | |||
| 26.32% | 36.84% | 31.58% | 5.26% | |||||
| 20. | prof gives timely feedback | 4 | 7 | 7 | 1 | |||
| 21.05% | 36.84% | 36.84% | 5.26% | |||||
| 21. | prof gives meaningful feedback | 6 | 5 | 7 | 1 | |||
| 31.58% | 26.32% | 36.84% | 5.26% | |||||
| 22. | prof available outside class | 7 | 9 | 3 | ||||
| 36.84% | 47.37% | 15.79% | ||||||
| 23. | required textbooks useful | 4 | 7 | 8 | ||||
| 21.05% | 36.84% | 42.11% | ||||||
| 24. | content consistent with description | 7 | 9 | 3 | ||||
| 36.84% | 47.37% | 15.79% | ||||||
| 25. | improved critical thinking | 5 | 5 | 6 | 2 | 1 | ||
| 26.32% | 26.32% | 31.58% | 10.53% | 5.26% | ||||
| 26. | increased subject knowledge | 6 | 8 | 1 | 3 | 1 | ||
| 31.58% | 42.11% | 5.26% | 15.79% | 5.26% | ||||
| 07. | mode of delivery | face-to-face | online | ITV | hybrid | lab/studio | intern/field | |
| 1 | 18 | |||||||
| 5.26% | 94.74% | |||||||
| I. DEMOGRAPHICS | ||||||||
| 01. | class standing | freshman (0-29 hrs) | sophomore (30-59 hrs) | junior (60-89 hrs) | senior (90-120 hrs) | grad student | other | |
| 3 | 4 | 6 | 6 | |||||
| 15.79% | 21.05% | 31.58% | 31.58% | |||||
| 02. | credential sought | associate | bachelor | master | post-master | certificate | other | |
| 19 | ||||||||
| 100% | ||||||||
| 03. | reason for taking | gen ed | major req | maj/min elective | personal interest | minor req | other | |
| 2 | 15 | 1 | 1 | |||||
| 10.53% | 78.95% | 5.26% | 5.26% | |||||
| 04. | overall GPA | ≥ 3.50 | 3.00 - 3.49 | 2.50 - 2.99 | 2.00 - 2.49 | < 2.00 | N/A | |
| 9 | 7 | 2 | 1 | |||||
| 47.37% | 36.84% | 10.53% | % | 5.26% | ||||
| 05. | expected course grade | A | B | C | D | F | other | |
| 4 | 11 | 4 | ||||||
| 21.05% | 57.89% | 21.05% | ||||||
| 06. | avg hrs of assignment work per week | ≥ 13 | 9 - 12 | 5 - 8 | 1 - 4 | < 1 | ||
| 2 | 3 | 9 | 5 | |||||
| 10.53% | 15.79% | 47.37% | 26.32% | |||||
| II. COURSE GOALS & OBJECTIVES | strongly agree | agree | neutral | disagree | strongly disagree | |||
| 07. | syllabus states how to contact prof | 14 | 5 | |||||
| 73.68% | 26.32% | |||||||
| 08. | syllabus identifies objectives | 14 | 5 | |||||
| 73.68% | 26.32% | |||||||
| 09. | syllabus identifies assignments | 13 | 6 | |||||
| 68.42% | 31.58% | |||||||
| 10. | syllabus identifies policies | 15 | 4 | |||||
| 78.95% | 21.05% | |||||||
| 11. | syllabus identifies grading procedures | 13 | 3 | 3 | ||||
| 68.42% | 15.79% | 15.79% | ||||||
| III. PEDAGOGY/OUTCOMES | strongly agree | agree | neutral | disagree | strongly disagree | n/a | ||
| 12. | environment conducive to learning | 13 | 6 | |||||
| 68.42% | 31.58% | |||||||
| 13. | assignments contribute to stated objectives | 14 | 4 | 1 | ||||
| 73.68% | 21.05% | 5.26% | ||||||
| 14. | course is well organized | 16 | 2 | 1 | ||||
| 84.21% | 10.53% | 5.26% | ||||||
| 15. | prof uses time productively | 14 | 5 | |||||
| 73.68% | 26.32% | |||||||
| 16. | knowledgeable about subject | 18 | 1 | |||||
| 94.74% | 5.26% | |||||||
| 17. | prof answers student questions | 16 | 3 | |||||
| 84.21% | 15.79% | |||||||
| 18. | technology supports instruction | 14 | 5 | |||||
| 73.68% | 26.32% | |||||||
| 19. | assignments relevant to course | 14 | 4 | |||||
| 73.68% | 21.05% | |||||||
| 20. | prof gives timely feedback | 11 | 4 | 4 | ||||
| 57.89% | 21.05% | 21.05% | ||||||
| 21. | prof gives meaningful feedback | 14 | 4 | 1 | ||||
| 73.68% | 21.05% | 5.26% | ||||||
| 22. | prof available outside class | 13 | 6 | |||||
| 68.42% | 31.58% | |||||||
| 23. | required textbooks useful | 9 | 5 | 5 | ||||
| 47.37% | 26.32% | 26.32% | ||||||
| 24. | content consistent with description | 14 | 3 | 1 | ||||
| 77.78% | 16.67% | 5.56% | ||||||
| 25. | improved critical thinking | 11 | 5 | 2 | ||||
| 61.11% | 27.78% | 11.11% | ||||||
| 26. | increased subject knowledge | 12 | 6 | 1 | ||||
| 63.16% | 31.58% | 5.26% | ||||||
| 07. | mode of delivery | face-to-face | online | ITV | hybrid | lab/studio | intern/field | |
| 19 | ||||||||
| 100% | ||||||||
