FA22 EART456.200
Narrative Filmmaking(7/8 • 87.50% response rate)
| strongly | agree | neutral | disagree | strongly | ||
| 1 | course well organized | 5 | 2 | 0 | 0 | 0 |
| 71.43% | 28.57% | 0% | 0% | 0% | ||
| 2 | prof well prepared | 6 | 1 | 0 | 0 | 0 |
| 85.71% | 14.29% | 0% | 0% | 0% | ||
| 3 | subject clearly presented | 6 | 1 | 0 | 0 | 0 |
| 85.71% | 14.29% | 0% | 0% | 0% | ||
| 4 | gave useful feedback | 6 | 1 | 0 | 0 | 0 |
| 85.71% | 14.29% | 0% | 0% | 0% | ||
| 5 | est'd clear grading criteria | 5 | 2 | 0 | 0 | 0 |
| 71.43% | 28.57% | 0% | 0% | 0% | ||
| 6 | followed est'd grading criteria | 6 | 1 | 0 | 0 | 0 |
| 85.71% | 14.29% | 0% | 0% | 0% | ||
| 7 | encouraged learning | 6 | 1 | 0 | 0 | 0 |
| 85.71% | 14.29% | 0% | 0% | 0% | ||
| 8 | treated w/ respect | 6 | 1 | 0 | 0 | 0 |
| 85.71% | 14.29% | 0% | 0% | 0% | ||
| 9 | sensitive to DEI issues | 4 | 3 | 0 | 0 | 0 |
| 57.14% | 42.86% | 0% | 0% | 0% | ||
| 10 | accessible for questions | 6 | 1 | 0 | 0 | 0 |
| 85.71% | 14.29% | 0% | 0% | 0% | ||
| 11 | encouraged critical thinking | 6 | 1 | 0 | 0 | 0 |
| 85.71% | 14.29% | 0% | 0% | 0% | ||
| 10 | increased understanding | 6 | 1 | 0 | 0 | 0 |
| 85.71% | 14.29% | 0% | 0% | 0% | ||
| 13 | overall prof rating | excellent | good | adequate | poor | very poor |
| 6 | 1 | 0 | 0 | 0 | ||
| 85.71% | 14.29% | 0% | 0% | 0% | ||
| 14 | reason for taking | gen ed | major req | minor req | maj/min elect | personal |
| 0 | 5 | 0 | 1 | 2 | ||
| 0% | 71.43% | 0% | 14.29% | 28.57% | ||
| 15 | current GPA | ≥ 3.50 | 3.00 - 3.49 | 2.50 - 2.99 | 2.00 - 2.49 | < 2.00 |
| 1 | 2 | 4 | 0 | 0 | ||
| 14.29% | 28.57% | 57.14% | 0% | 0% | ||
| 16 | class standing | (0-29 hrs) | (30-59 hrs) | (60-89 hrs) | (90-120 hrs) | grad |
| 0 | 0 | 3 | 4 | 0 | ||
| 0% | 0% | 42.86% | 57.14% | 0% | ||
| strongly | agree | neutral | disagree | strongly | ||
| 17 | activities reinforce instruction | 6 | 1 | 0 | 0 | 0 |
| 85.71% | 14.29% | 0% | 0% | 0% | ||
| 18 | prof demos skills | 6 | 1 | 0 | 0 | 0 |
| 85.71% | 14.29% | 0% | 0% | 0% | ||
| 19 | prof available during studio | 6 | 1 | 0 | 0 | 0 |
| 85.71% | 14.29% | 0% | 0% | 0% | ||
