FA22 EART357.200
Non-Fiction Filmmaking(12/14 • 85.71% response rate)
| strongly | agree | neutral | disagree | strongly | ||
| 1 | course well organized | 7 | 4 | 1 | 0 | 0 |
| 58.33% | 33.33% | 8.33% | 0% | 0% | ||
| 2 | prof well prepared | 9 | 2 | 1 | 0 | 0 |
| 75% | 16.67% | 8.33% | 0% | 0% | ||
| 3 | subject clearly presented | 7 | 3 | 2 | 0 | 0 |
| 58.33% | 25.00% | 16.67% | 0% | 0% | ||
| 4 | gave useful feedback | 8 | 3 | 1 | 0 | 0 |
| 66.67% | 25.00% | 8.33% | 0% | 0% | ||
| 5 | est'd clear grading criteria | 7 | 3 | 2 | 0 | 0 |
| 58.33% | 25.00% | 16.67% | 0% | 0% | ||
| 6 | followed est'd grading criteria | 8 | 3 | 1 | 0 | 0 |
| 66.67% | 25.00% | 8.33% | 0% | 0% | ||
| 7 | encouraged learning | 9 | 2 | 1 | 0 | 0 |
| 75% | 16.67% | 8.33% | 0% | 0% | ||
| 8 | treated w/ respect | 9 | 2 | 1 | 0 | 0 |
| 75% | 16.67% | 8.33% | 0% | 0% | ||
| 9 | sensitive to DEI issues | 8 | 2 | 2 | 0 | 0 |
| 66.67% | 16.67% | 16.67% | 0% | 0% | ||
| 10 | accessible for questions | 8 | 3 | 1 | 0 | 0 |
| 66.67% | 25.00% | 8.33% | 0% | 0% | ||
| 11 | encouraged critical thinking | 9 | 2 | 1 | 0 | 0 |
| 75% | 16.67% | 8.33% | 0% | 0% | ||
| 10 | increased understanding | 10 | 1 | 1 | 0 | 0 |
| 83.33% | 8.33% | 8.33% | 0% | 0% | ||
| 13 | overall prof rating | excellent | good | adequate | poor | very poor |
| 9 | 1 | 1 | 0 | 0 | ||
| 81.82% | 9.09% | 9.09% | 0% | 0% | ||
| 14 | reason for taking | gen ed | major req | minor req | maj/min elect | personal |
| 1 | 10 | 0 | 2 | 2 | ||
| 8.33% | 83.33% | 0% | 16.67% | 16.67% | ||
| 15 | current GPA | ≥ 3.50 | 3.00 - 3.49 | 2.50 - 2.99 | 2.00 - 2.49 | < 2.00 |
| 1 | 6 | 3 | 1 | 0 | ||
| 8.33% | 50.00% | 25.00% | 8.33% | 0% | ||
| 16 | class standing | (0-29 hrs) | (30-59 hrs) | (60-89 hrs) | (90-120 hrs) | grad |
| 0 | 4 | 4 | 4 | 0 | ||
| 0% | 33.33% | 33.33% | 33.33% | 0% | ||
| strongly | agree | neutral | disagree | strongly | ||
| 17 | activities reinforce instruction | 9 | 1 | 2 | 0 | 0 |
| 75.00% | 8.33% | 16.67% | 0% | 0% | ||
| 18 | prof demos skills | 7 | 3 | 1 | 1 | 0 |
| 58.33% | 25.00% | 8.33% | 8.33% | 0% | ||
| 19 | prof available during studio | 9 | 1 | 1 | 0 | 0 |
| 81.82% | 9.09% | 9.09% | 0% | 0% | ||
