FA22 EART254.200
Introduction to Digital Filmmaking(20/20 • 100% response rate)
| strongly | agree | neutral | disagree | strongly | ||
| 1 | course well organized | 12 | 5 | 1 | 0 | 1 |
| 63.16% | 26.32% | 5.26% | 0% | 5.26% | ||
| 2 | prof well prepared | 11 | 7 | 0 | 0 | 1 |
| 57.89% | 36.84% | 0% | 0% | 5.26% | ||
| 3 | subject clearly presented | 10 | 7 | 2 | 0 | 0 |
| 52.63% | 36.84% | 10.53% | 0% | 0% | ||
| 4 | gave useful feedback | 11 | 6 | 2 | 0 | 0 |
| 57.89% | 31.58% | 10.53% | 0% | 0% | ||
| 5 | est'd clear grading criteria | 9 | 8 | 2 | 0 | 0 |
| 47.37% | 42.11% | 10.53% | 0% | 0% | ||
| 6 | followed est'd grading criteria | 11 | 7 | 1 | 0 | 0 |
| 57.89% | 36.84% | 5.26% | 0% | 0% | ||
| 7 | encouraged learning | 10 | 5 | 4 | 0 | 0 |
| 52.63% | 26.32% | 21.05% | 0% | 0% | ||
| 8 | treated w/ respect | 11 | 5 | 2 | 0 | 1 |
| 57.89% | 26.32% | 10.53% | 0% | 5.26% | ||
| 9 | sensitive to DEI issues | 7 | 7 | 5 | 0 | 0 |
| 36.84% | 36.84% | 26.32% | 0% | 0% | ||
| 10 | accessible for questions | 11 | 6 | 2 | 0 | 0 |
| 57.89% | 31.58% | 10.53% | 0% | 0% | ||
| 11 | encouraged critical thinking | 10 | 7 | 2 | 0 | 0 |
| 52.63% | 36.84% | 10.53% | 0% | 0% | ||
| 10 | increased understanding | 13 | 5 | 0 | 1 | 0 |
| 68.42% | 23.32% | 0% | 5.26% | 0% | ||
| 13 | overall prof rating | excellent | good | adequate | poor | very poor |
| 14 | 3 | 1 | 1 | 0 | ||
| 73.68% | 15.79% | 5.26% | 5.26% | 0% | ||
| 14 | reason for taking | gen ed | major req | minor req | maj/min elect | personal |
| 1 | 17 | 1 | 3 | 6 | ||
| 5.26% | 89.47% | 5.26% | 15.79% | 31.58% | ||
| 15 | current GPA | ≥ 3.50 | 3.00 - 3.49 | 2.50 - 2.99 | 2.00 - 2.49 | < 2.00 |
| 3 | 6 | 5 | 2 | 0 | ||
| 15.79% | 31.58% | 26.32% | 10.53% | 0% | ||
| 16 | class standing | (0-29 hrs) | (30-59 hrs) | (60-89 hrs) | (90-120 hrs) | grad |
| 1 | 17 | 6 | 1 | 0 | ||
| 5.26% | 36.84% | 31.58% | 5.26% | 0% | ||
| strongly | agree | neutral | disagree | strongly | ||
| 17 | activities reinforce instruction | 8 | 7 | 1 | 0 | 0 |
| 50.00% | 43.75% | 6.25 | 0% | 0% | ||
| 18 | prof demos skills | 7 | 9 | 1 | 0 | 0 |
| 41.18% | 52.94% | 5.88% | 0% | 0% | ||
| 19 | prof available during studio | 8 | 8 | 1 | 0 | 0 |
| 47.06% | 47.06% | 5.8% | 0% | 0% | ||
