| Lighting, Prod Design | Prod Sound | Director | Cinematographer | Producer, DIT |
|||
| UA | Blackberry | Credentials | Barron | Bartlet | Cannon | Dugan | Joseph |
| Universal | Tongue | Paid | Partusch | Dotts | Feiock | Basinger | Sukhenko |
| Warner | French | Jiggles | Buswell | Polito | Zanders | Bojarski | Francis |
| Zagreb | Truck | Spooniverse | Mann | Giffin | Brzezinski | Rauscher | Velasquez |
| Color, Score | Viz Editor, Foley Asst | Dialogue Editor | Foley, Graphics | Supervising Sound Editor |
| PRODUCER | ||||
| schedules the production | ||||
| budgets the production; manages purchasing | ||||
| maintains personal & location releases | ||||
| maintains credits list | ||||
| markets the film | ||||
| hires poster designer | ||||
| oversees trailer | ||||
| strategically enters the film in festivals | ||||
| DIRECTOR | ||||
| interprets the script; understands the story and narrative style | ||||
| selects actors; oversees rehearsals; coaches performances | ||||
| manages conflict on set | ||||
| chooses set locations from among those scouted by the production designer | ||||
| coordinates with camera crew, production designer and composer to ensure a consistent creative execution | ||||
| works with the editor to create the film in its final form | ||||
| SCREENWRITER | ||||
| writes the script | ||||
| CINEMATOGRAPHER (a.k.a. director of photography, lighting cameraperson, camera operator) | ||||
| manages camera and lighting crew | ||||
| oversees the selection and manipulation of technical equipment to create screen images | ||||
| lenses & filters | ||||
| lighting techniques (in conjunction with the Gaffer) | ||||
| camera movements (in conjunction with Grips) | ||||
| aspect ratio, digital effects, frame rates | ||||
| contrast, color, LUTs (in conjunction with the Colorist) | ||||
| manages and backs up all recording media (in conjunction with the Digital Imaging Technician); delivers recorded media to the Editor | ||||
| PRODUCTION SOUND (a.k.a. production sound mixer, location sound recordist, location sound engineer, or sound mixer) | ||||
| works within budgetary constraints; adheres to production schedule. | ||||
| manages audio crew (chiefly the Boom Operator and Utility Sound Technician). | ||||
| selects, maintains, and deploys microphones, cables, field recorders, mixers, and headphones | ||||
| nakes and logs dual-system recordings of all location dialogue | ||||
| makes and logs recordings of roomtone and wildcat effects | ||||
| manages and backs up all recording media (in conjunction with the Digital Imaging Technician); delivers recorded media to the Editor | ||||
| DIGITAL IMAGING TECHNICIAN | ||||
| manages, logs, and backs up all audio and video recording media; delivers recorded media to the Editor | ||||
| PRODUCTION DESIGNER | ||||
| works within budgetary constraints; adheres to production schedule | ||||
| works alongside the director to select and design the following elements to visually convey the film’s story: | ||||
| Costumes | ||||
| Make-Up | ||||
| Location Scouting | ||||
| Set Dressing | ||||
| EDITOR | ||||
| organizes raw footage | ||||
| synchronizes audio and video recordings (in consultation with Dialogue Editor) | ||||
| selects shots, combines them into sequences | ||||
| works with the director to creatively tell the film's story | ||||
| COLORIST | ||||
| consults with Cinematographer to establish ideal contrast, color, LUTs | ||||
| effects basic color correction | ||||
| makes individual shots recorded under different lighting conditions look like they belong in the same scene | ||||
| monitors for broadcast-safe levels of brightness and color | ||||
| adds subjective, creative color grading to creatively tell the film's story | ||||
| GRAPHICS | ||||
| designs titles (coordinated with marketing for branding consistency) | ||||
| designs visual effects (in conjunction with Director, Cinematographer, Editor, and Colorist) | ||||
| designs end credits (in conjunction with Producer) | ||||
| SUPERVISING SOUND EDITOR | ||||
| combines the following elements to meet technical standards of level and creatively tell the film's story: | ||||
| dialogue | ||||
| Foley, effects, atmospheres | ||||
| score | ||||
| DIALOGUE EDITOR | ||||
| organizes and routes tracks for stem mixing | ||||
| replaces unusable takes with alternates or ADR | ||||
| adds EQ and other signal processing | ||||
| adds roomtone for a seamless wall-to-wall dialogue track | ||||
| mixes levels from clips, tracks, and subs | ||||
| FOLEY, EFFECTS, ATMOSPHERES | ||||
| spots for sound (in conjunction with the Director) | ||||
| researches and auditions sound effects libraries; forwards to Producer all necessary effects clearances and credits | ||||
| records effects, maintaining accurate logs and backup files (in conjunction with the Digital Imaging Technician); uploads recorded media to the server | ||||
| organizes and routes tracks for stem mixing; adds and edits effects | ||||
| adds EQ and other signal processing | ||||
| mixes levels from clips, tracks, and subs | ||||
| SCORE SUPERVISOR | ||||
| suggests and provides temp music (in conjunction with Director and Editor) | ||||
| spots for music (in conjunction with the Director) | ||||
| contracts with composer and musicians | ||||
| exports window-burn of timeline for composer | ||||
| records multi-track music, maintaining accurate logs and backup files (in conjunction with the Digital Imaging Technician); uploads recorded media to the server | ||||
| organizes and routes tracks for stem mixing; adds and edits music | ||||
| adds EQ and other signal processing | ||||
| mixes levels from clips, tracks, and subs | ||||
